Tri Continent Degree Program | |||||||
---|---|---|---|---|---|---|---|
Tuition + Room and Board | |||||||
Administration Fee | STC Tuition | Lamar Tuition | NVQ | Books and Materials | Room And Board | ||
Year 1 Semester 1 | $500.00 | $1,478.87 | $75.00 | $957.75 | $3,011.62 | ||
Year 1 Semester 2 | $1,478.87 | $1,240.00 | $75.00 | $957.75 | $3,751.62 | ||
Year 2 Semester 1 | $140.85 | $1,350.00 | $75.00 | $957.75 | $2,523.59 | ||
Year 2 Semester 2 | $1,478.87 | $1,240.00 | $75.00 | $957.75 | $3,751.62 | ||
Year 3 Semester 1 | $140.85 | $887.32 | $1,350.00 | $75.00 | $957.75 | $3,410.92 | |
Year 3 Semester 2 | $1,478.87 | $75.00 | $957.75 | $2,511.62 | |||
Year 4 Semester 1 | $140.85 | $887.32 | $1,350.00 | $1,240.00 | $75.00 | $957.75 | $4,650.92 |
Year 4 Semester 2 | $295.77 | $2,700.00 | $75.00 | $957.75 | $4,028.52 | ||
$922.54 | $7,985.92 | $6,750.00 | $3,720.00 | $600.00 | $7,661.97 | ||
$19,978.45 | TOTAL | $27,640.42 |
- Tuition and fees subject to normal increases on a yearly basis.